<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ride South L.A.</title>
	<atom:link href="http://ridesouthla.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridesouthla.com</link>
	<description>bicycles, mobile mapping, and social justice for South LA</description>
	<lastBuildDate>Thu, 15 Nov 2012 05:37:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on By Bike or on Foot! Cyclists and Walkers Are Guided to Learn about Healthy Food and Safe Transit in South LA by eastsidebikes</title>
		<link>http://ridesouthla.com/by-bike-or-on-foot-cyclists-and-walkers-are-guided-to-learn-about-healthy-food-and-safe-transit-in-south-la/#comment-664</link>
		<dc:creator>eastsidebikes</dc:creator>
		<pubDate>Thu, 15 Nov 2012 05:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://ridesouthla.com/?p=813#comment-664</guid>
		<description><![CDATA[NICE ....ESR AND LOS RYDERZ UNITED RIDERS OF SOUTH LA]]></description>
		<content:encoded><![CDATA[<p>NICE &#8230;.ESR AND LOS RYDERZ UNITED RIDERS OF SOUTH LA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on exploratory ride for CicLAvia Southeast by EAST SIDE RIDERS BIKE CLUB</title>
		<link>http://ridesouthla.com/ciclavia-southeast-exploratory/#comment-203</link>
		<dc:creator>EAST SIDE RIDERS BIKE CLUB</dc:creator>
		<pubDate>Thu, 16 Aug 2012 23:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://ridesouthla.com/?p=696#comment-203</guid>
		<description><![CDATA[THANKS THIS IS GOING TO BE AN EXCITING RIDE .... #RIDESOUTHLA]]></description>
		<content:encoded><![CDATA[<p>THANKS THIS IS GOING TO BE AN EXCITING RIDE &#8230;. #RIDESOUTHLA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Past Events by &#187; Current Status Ride South L.A.</title>
		<link>http://ridesouthla.com/past-events/#comment-202</link>
		<dc:creator>&#187; Current Status Ride South L.A.</dc:creator>
		<pubDate>Thu, 16 Aug 2012 19:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://ridesouthla.com/?page_id=693#comment-202</guid>
		<description><![CDATA[[...] a past ride?  Visit our events archive, including the July 1 South LA Peace, Love and Family Ride &amp; Fair, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a past ride?  Visit our events archive, including the July 1 South LA Peace, Love and Family Ride &amp; Fair, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on exploratory ride for CicLAvia Southeast by &#187; Current Status Ride South L.A.</title>
		<link>http://ridesouthla.com/ciclavia-southeast-exploratory/#comment-201</link>
		<dc:creator>&#187; Current Status Ride South L.A.</dc:creator>
		<pubDate>Thu, 16 Aug 2012 18:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://ridesouthla.com/?p=696#comment-201</guid>
		<description><![CDATA[[...] August 26: Southeast exploratory ride for CicLAvia, leaving from WLCAC at [...]]]></description>
		<content:encoded><![CDATA[<p>[...] August 26: Southeast exploratory ride for CicLAvia, leaving from WLCAC at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on launch of Bike Week LA by Kalob</title>
		<link>http://ridesouthla.com/launch-bike-week/#comment-81</link>
		<dc:creator>Kalob</dc:creator>
		<pubDate>Mon, 18 Jun 2012 23:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://ridesouthla.com/?p=575#comment-81</guid>
		<description><![CDATA[It would be very interesting to see how this map compraes with other metrics such as increases/decreases in population, income, and even immigrant population.  My father-in-law died the slow, painful death of complications related to diabetes and it&#039;s sickening to think that same fate is awaiting an alarmingly increasing percentage of people.As a parting thought (and please pardon the morbidity) it is illegal to commit suicide in this country unless it&#039;s done slowly over time sucking high fructose corn syrup through a drinking straw.]]></description>
		<content:encoded><![CDATA[<p>It would be very interesting to see how this map compraes with other metrics such as increases/decreases in population, income, and even immigrant population.  My father-in-law died the slow, painful death of complications related to diabetes and it&#8217;s sickening to think that same fate is awaiting an alarmingly increasing percentage of people.As a parting thought (and please pardon the morbidity) it is illegal to commit suicide in this country unless it&#8217;s done slowly over time sucking high fructose corn syrup through a drinking straw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FB (redirect to Facebook) by Bike map of South LA, developed by USC Annenberg, expected to draw 100 cyclists to weekend ride &#124; Inside Annenberg</title>
		<link>http://ridesouthla.com/fb/#comment-77</link>
		<dc:creator>Bike map of South LA, developed by USC Annenberg, expected to draw 100 cyclists to weekend ride &#124; Inside Annenberg</dc:creator>
		<pubDate>Fri, 15 Jun 2012 00:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://ridesouthla.com/?page_id=604#comment-77</guid>
		<description><![CDATA[[...] the latest details, see the event’s Facebook page.   This entry was posted in Culture, Health, Student News and tagged Annenberg Innovation Lab, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the latest details, see the event’s Facebook page.   This entry was posted in Culture, Health, Student News and tagged Annenberg Innovation Lab, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on launch of Bike Week LA by GLADYS JONES</title>
		<link>http://ridesouthla.com/launch-bike-week/#comment-49</link>
		<dc:creator>GLADYS JONES</dc:creator>
		<pubDate>Tue, 22 May 2012 20:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://ridesouthla.com/?p=575#comment-49</guid>
		<description><![CDATA[ESR IS DOING WONDERFUL THINGS FOR THE LA/WATTS COMMUNITY]]></description>
		<content:encoded><![CDATA[<p>ESR IS DOING WONDERFUL THINGS FOR THE LA/WATTS COMMUNITY</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Launch of the Watts Map &#8212; in person Sunday @CicLAvia by CicLAvia, a day in the park &#124; Inglewoodland</title>
		<link>http://ridesouthla.com/launching-watts-map/#comment-11</link>
		<dc:creator>CicLAvia, a day in the park &#124; Inglewoodland</dc:creator>
		<pubDate>Mon, 16 Apr 2012 15:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://ridesouthla.com/?p=1#comment-11</guid>
		<description><![CDATA[[...] were also riding to the African American Firefighter Museum to kick-off the new Ride South L.A., Watts Ride bike map.  The map was created as part of an innovative USC project using camera phones to document the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] were also riding to the African American Firefighter Museum to kick-off the new Ride South L.A., Watts Ride bike map.  The map was created as part of an innovative USC project using camera phones to document the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Launch of the Watts Map &#8212; in person Sunday @CicLAvia by fbar</title>
		<link>http://ridesouthla.com/launching-watts-map/#comment-10</link>
		<dc:creator>fbar</dc:creator>
		<pubDate>Mon, 16 Apr 2012 14:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://ridesouthla.com/?p=1#comment-10</guid>
		<description><![CDATA[Thanks Jude, that&#039;s wonderful to hear! Let us know when you decide to go.

We&#039;ll talk with our partners about setting up a &#039;donate&#039; option. It could be a great way to support printing for this map and creating new ones. In the meantime, we&#039;d be happy to send you and your friends a dozen copies if you&#039;d like. Let us know.]]></description>
		<content:encoded><![CDATA[<p>Thanks Jude, that&#8217;s wonderful to hear! Let us know when you decide to go.</p>
<p>We&#8217;ll talk with our partners about setting up a &#8216;donate&#8217; option. It could be a great way to support printing for this map and creating new ones. In the meantime, we&#8217;d be happy to send you and your friends a dozen copies if you&#8217;d like. Let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Launch of the Watts Map &#8212; in person Sunday @CicLAvia by Judith Shelton</title>
		<link>http://ridesouthla.com/launching-watts-map/#comment-9</link>
		<dc:creator>Judith Shelton</dc:creator>
		<pubDate>Mon, 16 Apr 2012 07:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://ridesouthla.com/?p=1#comment-9</guid>
		<description><![CDATA[Some guys were handing out the maps today at CicLAVia and I got one!  First, it&#039;s gorgeous and intriguing, great job!  I have already started a Facebook campaign to get my pals together and go.  I have lived in LA since 1989 but have never been to the Watts Towers, even though I have always wanted to go.  I plan to change that while enjoying a cycling &quot;mini-vacation&quot; in a new city.

Thanks for the map!  

Suggestion: If you were into it, it would be nice to have a spot here on the website to donate.  I do for CicLAVia, why not RIDESOUTHLA.COM?

Have a nice week,
Jude]]></description>
		<content:encoded><![CDATA[<p>Some guys were handing out the maps today at CicLAVia and I got one!  First, it&#8217;s gorgeous and intriguing, great job!  I have already started a Facebook campaign to get my pals together and go.  I have lived in LA since 1989 but have never been to the Watts Towers, even though I have always wanted to go.  I plan to change that while enjoying a cycling &#8220;mini-vacation&#8221; in a new city.</p>
<p>Thanks for the map!  </p>
<p>Suggestion: If you were into it, it would be nice to have a spot here on the website to donate.  I do for CicLAVia, why not RIDESOUTHLA.COM?</p>
<p>Have a nice week,<br />
Jude</p>
]]></content:encoded>
	</item>
</channel>
</rss>
